HOUIX Participants

Netrality 1301 Fannin
Network ASN HOUIX IPv4 HOUIX IPv6 Port PeeringDB AS-SET Filter Peering Policy
Hurricane Electric 6939 206.83.136.5 2001:504:9E::5 100Gbps /net/291 AS-HURRICANE, AS-HURRICANEV6 Open
SETG 4557 206.83.136.6 2001:504:9E::6 100Gbps /net/8286 AS-SETG Open
PS Lightwave 394437 206.83.136.8 2001:504:9E::8 10Gbps /net/10636 AS-PSLIGHTWAVE Open
Whitesky Communications 62887 206.83.136.9 2001:504:9E::9 10Gbps /net/7604 AS-WHITESKY Open
ICTX WaveMedia 35847 206.83.136.11 2001:504:9E::11 10Gbps /net/15745 AS-ICTX Open
Meriplex Communications 11766 206.83.136.12 2001:504:9E::12 10Gbps /net/12413
Pulk & Co. 22006 206.83.136.13 2001:504:9E::13 10Gbps /net/22731 AS22006 Open
Transtelco 32098 206.83.136.22 2001:504:9E::22 10Gbps /net/2555 AS-32098 Open
Unitas Global 1828 206.83.136.23 2001:504:9E::23 10Gbps /net/4278 AS-UNITAS Selective
MIDnet 16970 206.83.136.28 2001:504:9E::28 10Gbps /net/24825 AS16970:AS-MIDNET-ALL Open
HOUIX Route Server #1 35920 206.83.136.254 2001:504:9E::254 10Gbps /net/22180 Open
KCIX Extension
Network ASN HOUIX IPv4 HOUIX IPv6 Port PeeringDB AS-SET Filter Peering Policy
Wholesale Internet 32097 206.83.136.1 2001:504:9E::1 10Gbps /net/3266 AS-WHOLESALE-INTERNET Open
KCFiber/liNKCity 11708 206.83.136.2 2001:504:9E::2 10Gbps /net/9261 AS-KCFIBER Selective
Unreal Servers 64236 206.83.136.3 2001:504:9E::3 10Gbps N/A AS-ACCUS-15 PENDING
BankonIT 46416 206.83.136.10 2001:504:9E::10 10Gbps /net/8399 AS-BANKONIT Open
Joe's Datacenter, LLC 19969 206.83.136.14 2001:504:9E::14 10Gbps /net/3268 AS-JDC Open
Netnod Internet Exchange 8674 206.83.136.15 2001:504:9E::15 1Gbps /net/2971 AS-NETNOD Open
INCX Global, LLC 13737 206.83.136.16 2001:504:9E::16 10Gbps /net/7732 AS-IGL-112 Open
Power to Grow Services LLC 397898 206.83.136.17 2001:504:9E::17 10Gbps /net/25075 AS397898 Open
VOIPster 32030 206.83.136.18 2001:504:9E::18 10Gbps /net/16794 AS-VOIPSTER Open
Misaka Network Inc 57695 206.83.136.19 2001:504:9E::19 40Gbps /net/13789 AS-MISAKA Open
Serverfield Co., Ltd 134094 206.83.136.20 2001:504:9E::20 10Gbps /net/17840 AS-SET-SERVERFIELD Open
All Neins LLC 399924 206.83.136.24 2001:504:9E::24 10Gbps N/A AS-ALLNEINS Open
August 50058 206.83.136.25 2001:504:9E::25 40Gbps /net/28079 AS-AUGUST Open
1530 Swift 14004 206.83.136.26 2001:504:9E::26 10Gbps /net/29212 AS14004 Open
Andrewnet 1003 206.83.136.27 2001:504:9E::27 1Gbps N/A AS-ANDREWNET Open
CybrSecurity Corporation 393968 206.83.136.29 2001:504:9E::29 100Gbps /net/31625 AS393968:AS-PEERS Open
Pluxcon Network USA LLC 209165 206.83.136.30 2001:504:9E::30 1Gbps /net/31491 AS-PLXN Open
Tritan Development 393577 206.83.136.31 2001:504:9E::31 1Gbps /net/31429 AS-TRITAN-CONE Open
Sloth Networks 212276 206.83.136.32 2001:504:9E::32 10Gbps N/A AS-SLOTHNET Open
ParadoxNetworks Limited 52025 206.83.136.33 2001:504:9E::33 10Gbps N/A AS52025:AS-ALL Open
Accuris Technologies Ltd. 52210 206.83.136.34 2001:504:9E::34 10Gbps N/A AS-ACCURIS Open
Rozint Ltd Co 21738 206.83.136.35 2001:504:9E::35 10Gbps /net/32569 AS-ROZINT Open
MoeQing Network, LLC 44324 206.83.136.36 2001:504:9E::36 10Gbps /net/34997 AS44324:AS-MD Open
IT Networks 204829 206.83.136.37 2001:504:9E::37 1Gbps /net/30094 AS204829:AS-ALL Open
NEGU 54309 206.83.136.38 2001:504:9E::38 10Gbps /net/33915 AS-NEGU Open
Hazelnet 200242 206.83.136.39 2001:504:9E::39 10Gbps /net/31956 AS200242:AS-ALL Open
ServerForge LLC 23428 206.83.136.40 2001:504:9E::40 40Gbps /net/30407 AS-SERVERFORGE Open
Dynamic Quantum Networks 200351 206.83.136.41 2001:504:9E::41 1Gbps /net/31857 AS200351:AS-ALL Open
Exodo LLC 44876 206.83.136.42 2001:504:9E::42 1Gbps /net/17380 AS44876:AS-EXODO Open
HyeHost LTD 47272 206.83.136.43 2001:504:9E::43 1Gbps /net/34220 AS47272:AS-HYEHOST Open
Smishcraft Hosting 210667 206.83.136.44 2001:504:9E::44 10Gbps /net/28224 AS-AGTECH Open
Civilized Hosting LLC 216360 206.83.136.45 2001:504:9E::45 1Gbps /net/34043 AS-CIVILIZED Open
Aquatic Tech LLC 26930 206.83.136.46 2001:504:9E::46 10Gbps /net/15519 AS-EASYVM Open
Rose Telecom 54681 206.83.136.47 2001:504:9E::47 10Gbps /net/30867 AS-RTT Open
Cloudie Networks, LLC 924 206.83.136.48 2001:504:9E::48 40Gbps /net/30257 AS-CLOUDIE Open
Evalse 40916 206.83.136.49 2001:504:9E::49 1Gbps /net/24416 AS-EVALSE Open
Frumentum Media 216107 206.83.136.50 2001:504:9E::50 1Gbps /net/34491 AS216107:AS-FRUMENTUM-CONE Open
Dominik Pohl 205848 206.83.136.51 2001:504:9E::51 40Gbps /net/30971 AS205848:AS-MAIN Open
Zappie Host 61138 206.83.136.52 2001:504:9E::52 10Gbps /net/8507 AS-ZAPPIEHOST Open
Kazehana Networks LLC 30690 206.83.136.53 2001:504:9E::53 1Gbps /net/35128 AS30690:AS-PEERS Open
Ursin Filli 202427 206.83.136.54 2001:504:9E::54 1Gbps /net/31573 AS-FILLI Open
Xentain Solutions Inc. 15353 206.83.136.55 2001:504:9E::55 10Gbps /net/34191 AS-XENTAIN Open
WJY LLC 53889 206.83.136.56 2001:504:9E::56 10Gbps /net/6242 AS-WJY Open
Hyper Group Network Ltd. 216324 206.83.136.57 2001:504:9E::57 1Gbps /net/34113 AS216324:AS-HN-NET Open
STLIX Extension
Network ASN HOUIX IPv4 HOUIX IPv6 Port PeeringDB AS-SET Filter Peering Policy
Elite Fiber 40181 206.83.136.4 2001:504:9E::4 10Gbps N/A AS-ELITESYSTEMS PENDING

Want to peer with HOUIX?

Fill out our Peering Request Form and we'll get you started.

Open a peering request

HOUIX supporters

Special thanks to our supporters who through their continued generosity have made HOUIX possible.