Netrality 1301 Fannin | |||||||
---|---|---|---|---|---|---|---|
Network | ASN | HOUIX IPv4 | HOUIX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy |
Hurricane Electric | 6939 | 206.83.136.5 | 2001:504:9E::5 | 100Gbps | /net/291 | AS-HURRICANE, AS-HURRICANEV6 | Open |
SETG | 4557 | 206.83.136.6 | 2001:504:9E::6 | 100Gbps | /net/8286 | AS-SETG | Open |
PS Lightwave | 394437 | 206.83.136.8 | 2001:504:9E::8 | 10Gbps | /net/10636 | AS-PSLIGHTWAVE | Open |
Whitesky Communications | 62887 | 206.83.136.9 | 2001:504:9E::9 | 10Gbps | /net/7604 | AS-WHITESKY | Open |
ICTX WaveMedia | 35847 | 206.83.136.11 | 2001:504:9E::11 | 10Gbps | /net/15745 | AS-ICTX | Open |
Meriplex Communications | 11766 | 206.83.136.12 | 2001:504:9E::12 | 10Gbps | /net/12413 | ||
Pulk & Co. | 22006 | 206.83.136.13 | 2001:504:9E::13 | 10Gbps | /net/22731 | AS22006 | Open |
Transtelco | 32098 | 206.83.136.22 | 2001:504:9E::22 | 10Gbps | /net/2555 | AS-32098 | Open |
Unitas Global | 1828 | 206.83.136.23 | 2001:504:9E::23 | 10Gbps | /net/4278 | AS-UNITAS | Selective |
MIDnet | 16970 | 206.83.136.28 | 2001:504:9E::28 | 10Gbps | /net/24825 | AS16970:AS-MIDNET-ALL | Open |
HOUIX Route Server #1 | 35920 | 206.83.136.254 | 2001:504:9E::254 | 10Gbps | /net/22180 | Open | |
KCIX Extension | |||||||
Network | ASN | HOUIX IPv4 | HOUIX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy |
Wholesale Internet | 32097 | 206.83.136.1 | 2001:504:9E::1 | 10Gbps | /net/3266 | AS-WHOLESALE-INTERNET | Open |
KCFiber/liNKCity | 11708 | 206.83.136.2 | 2001:504:9E::2 | 10Gbps | /net/9261 | AS-KCFIBER | Selective |
Unreal Servers | 64236 | 206.83.136.3 | 2001:504:9E::3 | 10Gbps | N/A | AS-ACCUS-15 | PENDING |
BankonIT | 46416 | 206.83.136.10 | 2001:504:9E::10 | 10Gbps | /net/8399 | AS-BANKONIT | Open |
Joe's Datacenter, LLC | 19969 | 206.83.136.14 | 2001:504:9E::14 | 10Gbps | /net/3268 | AS-JDC | Open |
Netnod Internet Exchange | 8674 | 206.83.136.15 | 2001:504:9E::15 | 1Gbps | /net/2971 | AS-NETNOD | Open |
INCX Global, LLC | 13737 | 206.83.136.16 | 2001:504:9E::16 | 10Gbps | /net/7732 | AS-IGL-112 | Open |
Power to Grow Services LLC | 397898 | 206.83.136.17 | 2001:504:9E::17 | 10Gbps | /net/25075 | AS397898 | Open |
VOIPster | 32030 | 206.83.136.18 | 2001:504:9E::18 | 10Gbps | /net/16794 | AS-VOIPSTER | Open |
Misaka Network Inc | 57695 | 206.83.136.19 | 2001:504:9E::19 | 40Gbps | /net/13789 | AS-MISAKA | Open |
Serverfield Co., Ltd | 134094 | 206.83.136.20 | 2001:504:9E::20 | 10Gbps | /net/17840 | AS-SET-SERVERFIELD | Open |
Eggplant Networks LTD | 39335 | 206.83.136.21 | 2001:504:9E::21 | 10Gbps | /net/17354 | AS-EGGPLANT | Open |
All Neins LLC | 399924 | 206.83.136.24 | 2001:504:9E::24 | 10Gbps | N/A | AS-ALLNEINS | Open |
August | 50058 | 206.83.136.25 | 2001:504:9E::25 | 40Gbps | /net/28079 | AS-AUGUST | Open |
1530 Swift | 14004 | 206.83.136.26 | 2001:504:9E::26 | 10Gbps | /net/29212 | AS14004 | Open |
Andrewnet | 1003 | 206.83.136.27 | 2001:504:9E::27 | 1Gbps | N/A | AS-ANDREWNET | Open |
CybrSecurity Corporation | 393968 | 206.83.136.29 | 2001:504:9E::29 | 100Gbps | /net/31625 | AS393968:AS-PEERS | Open |
Pluxcon Network USA LLC | 209165 | 206.83.136.30 | 2001:504:9E::30 | 1Gbps | /net/31491 | AS-PLXN | Open |
Tritan Development | 393577 | 206.83.136.31 | 2001:504:9E::31 | 1Gbps | /net/31429 | AS-TRITAN-ASNS | Open |
Sloth Networks | 212276 | 206.83.136.32 | 2001:504:9E::32 | 10Gbps | N/A | AS-SLOTHNET | Open |
Path Global UK Limited | 61977 | 206.83.136.33 | 2001:504:9E::33 | 10Gbps | N/A | AS-PATHGLOBAL | Open |
Accuris Technologies Ltd. | 52210 | 206.83.136.34 | 2001:504:9E::34 | 10Gbps | N/A | AS-ACCURIS | Open |
STLIX Extension | |||||||
Network | ASN | HOUIX IPv4 | HOUIX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy |
Elite Fiber | 40181 | 206.83.136.4 | 2001:504:9E::4 | 10Gbps | N/A | AS-ELITESYSTEMS | PENDING |
Special thanks to our supporters who through their continued generosity have made HOUIX possible.
© 2023 HOUIX, All Rights Reserved.
Terms